50 Grams gold (24K) buy price in France
50 Grams · 50.00 g
Spot price
8,012.17 EUR
8,012.17 USD USD
-5.98 USD USD (-0.07%)
Buy price
8,412.78 EUR
8,412.78 USD USD
-0.07%
Sell price
7,611.56 EUR
7,611.56 USD USD
-0.07%
Gold bullion prices by weight
| Weight | EUR | USD |
|---|---|---|
| 1 Gram | 168.26 EUR | 168.26 USD |
| 5 Grams | 841.28 EUR | 841.28 USD |
| 10 Grams | 1,682.56 EUR | 1,682.56 USD |
| 1 Troy Ounce | 5,233.34 EUR | 5,233.34 USD |
| 50 Grams | 8,412.78 EUR | 8,412.78 USD |
| 100 Grams | 16,825.56 EUR | 16,825.56 USD |
| 250 Grams | 42,063.91 EUR | 42,063.91 USD |
| 500 Grams | 84,127.82 EUR | 84,127.82 USD |
| 1 Kilo | 168,255.63 EUR | 168,255.63 USD |
50 Grams price history
| Date | EUR | USD |
|---|
About 50 Grams
Gold bullion bars and coins of 50 Grams (24K pure) are popular for investment. Prices shown are estimated buy prices based on spot gold plus dealer margin. Actual market prices may vary.